CertainLabel™
Manganese Optimized Active Ingredient Options Finder
According to the manufacturer approved labels: There are 17 lawn product(s) that contain Manganese.
Derivatives:
Derivative | % |
---|---|
Magnesium | 0.5% |
Iron | 5% |
Manganese
|
0.25% |
Zinc | 0.1% |
Sulfur | 3.5% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Magnesium | 0.05 lbs / 1 gallon | 0.5% |
Iron | 0.51 lbs / 1 gallon | 5% |
Manganese
|
0.03 lbs / 1 gallon | 0.25% |
Zinc | 0.01 lbs / 1 gallon | 0.1% |
Sulfur | 0.36 lbs / 1 gallon | 3.5% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Magnesium | 0.05 lbs | $682.07 / lb |
Iron | 0.51 lbs | $68.27 / lb |
Manganese
|
0.03 lbs | $1366.80 / lb |
Zinc | 0.01 lbs | $3397.09 / lb |
Sulfur | 0.36 lbs | $97.52 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 12% |
Iron | 5% |
Manganese
|
2% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 1.37 lbs / 1 gallon | 12% |
Iron | 0.69 lbs / 1 gallon | 5% |
Manganese
|
0.23 lbs / 1 gallon | 2% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.37 lbs | $26.97 / lb |
Iron | 0.69 lbs | $53.94 / lb |
Manganese
|
0.23 lbs | $161.81 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 6% |
Magnesium | 0.5% |
Iron | 5% |
Manganese
|
0.25% |
Zinc | 0.1% |
Sulfur | 3.5% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 0.62 lbs / 1 gallon | 6% |
Magnesium | 0.05 lbs / 1 gallon | 0.5% |
Iron | 0.52 lbs / 1 gallon | 5% |
Manganese
|
0.03 lbs / 1 gallon | 0.25% |
Zinc | 0.01 lbs / 1 gallon | 0.1% |
Sulfur | 0.36 lbs / 1 gallon | 3.5% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 0.62 lbs | $56.07 / lb |
Magnesium | 0.05 lbs | $672.88 / lb |
Iron | 0.52 lbs | $67.29 / lb |
Manganese
|
0.03 lbs | $1345.77 / lb |
Zinc | 0.01 lbs | $3364.42 / lb |
Sulfur | 0.36 lbs | $96.13 / lb |
Derivatives:
Derivative | % |
---|---|
Potassium | 2% |
Magnesium | 0.5% |
Sulfur | 3% |
Copper | 0.05% |
Iron | 3% |
Manganese
|
0.25% |
Zinc | 0.15% |
Humic Acid | 8% |
Kelp | 2% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Potassium | 0.19 lbs / 1 gallon | 2% |
Magnesium | 0.05 lbs / 1 gallon | 0.5% |
Sulfur | 0.29 lbs / 1 gallon | 3% |
Copper | 0.005 lbs / 1 gallon | 0.05% |
Iron | 0.29 lbs / 1 gallon | 3% |
Manganese
|
0.02 lbs / 1 gallon | 0.25% |
Zinc | 0.01 lbs / 1 gallon | 0.15% |
Humic Acid | 0.78 lbs / 1 gallon | 8% |
Kelp | 0.19 lbs / 1 gallon | 2% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Potassium | 0.19 lbs | $154.38 / lb |
Magnesium | 0.05 lbs | $617.53 / lb |
Sulfur | 0.29 lbs | $102.92 / lb |
Copper | 0.005 lbs | $6112.24 / lb |
Iron | 0.29 lbs | $102.92 / lb |
Manganese
|
0.02 lbs | $1232.51 / lb |
Zinc | 0.01 lbs | $2051.37 / lb |
Humic Acid | 0.78 lbs | $38.60 / lb |
Kelp | 0.19 lbs | $154.38 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 24% |
Phosphorus | 4% |
Potassium | 8% |
Boron | 0.02% |
Copper | 0.05% |
Iron | 0.5% |
Manganese
|
0.06% |
Molybdate | 0.01% |
Zinc | 0.05% |
20 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 4.8 lbs | $7.29 / lb |
Phosphorus | 0.8 lbs | $43.74 / lb |
Potassium | 1.6 lbs | $21.87 / lb |
Boron | 0.004 lbs | $8747.50 / lb |
Copper | 0.01 lbs | $3499.00 / lb |
Iron | 0.1 lbs | $349.90 / lb |
Manganese
|
0.01 lbs | $2915.83 / lb |
Molybdate | 0.002 lbs | $17495.00 / lb |
Zinc | 0.01 lbs | $3499.00 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 16% |
Phosphorus | 4% |
Potassium | 8% |
Iron | 1.5% |
Magnesium | 0.9% |
Manganese
|
0.02% |
Zinc | 0.05% |
Carbon | 12% |
45 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 7.2 lbs | $8.33 / lb |
Phosphorus | 1.8 lbs | $33.33 / lb |
Potassium | 3.6 lbs | $16.66 / lb |
Iron | 0.68 lbs | $88.87 / lb |
Magnesium | 0.4 lbs | $148.12 / lb |
Manganese
|
0.01 lbs | $6665.56 / lb |
Zinc | 0.02 lbs | $2539.26 / lb |
Carbon | 5.4 lbs | $11.11 / lb |
Derivatives:
Derivative | % |
---|---|
Seaweed Extract | 2% |
Humectant | 14.58% |
Nitrogen | 4% |
Potassium | 2% |
Calcium | 3% |
Magnesium | 0.8% |
Iron | 2.12% |
Manganese
|
0.55% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Seaweed Extract | 0.22 lbs / 1 gallon | 2% |
Humectant | 1.62 lbs / 1 gallon | 14.58% |
Nitrogen | 0.45 lbs / 1 gallon | 4% |
Potassium | 0.22 lbs / 1 gallon | 2% |
Calcium | 0.33 lbs / 1 gallon | 3% |
Magnesium | 0.09 lbs / 1 gallon | 0.8% |
Iron | 0.24 lbs / 1 gallon | 2.12% |
Manganese
|
0.06 lbs / 1 gallon | 0.55% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Seaweed Extract | 0.22 lbs | $219.90 / lb |
Humectant | 1.62 lbs | $30.16 / lb |
Nitrogen | 0.45 lbs | $109.95 / lb |
Potassium | 0.22 lbs | $219.90 / lb |
Calcium | 0.33 lbs | $146.60 / lb |
Magnesium | 0.09 lbs | $550.00 / lb |
Iron | 0.24 lbs | $207.42 / lb |
Manganese
|
0.06 lbs | $799.84 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 12% |
Sulfur | 3.46% |
Iron | 6.03% |
Manganese
|
2% |
Seaweed Extract | 1.15% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 1.38 lbs / 1 gallon | 12% |
Sulfur | 0.4 lbs / 1 gallon | 3.46% |
Iron | 0.69 lbs / 1 gallon | 6.03% |
Manganese
|
0.23 lbs / 1 gallon | 2% |
Seaweed Extract | 0.13 lbs / 1 gallon | 1.15% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.38 lbs | $33.41 / lb |
Sulfur | 0.4 lbs | $115.89 / lb |
Iron | 0.69 lbs | $66.50 / lb |
Manganese
|
0.23 lbs | $200.48 / lb |
Seaweed Extract | 0.13 lbs | $348.63 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 20% |
Phosphorus | 2% |
Potassium | 3% |
Sulfur | 1% |
Iron | 0.1% |
Manganese
|
0.05% |
Zinc | 0.05% |
Seaweed Extract | 0.58% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 2.12 lbs / 1 gallon | 20% |
Phosphorus | 0.21 lbs / 1 gallon | 2% |
Potassium | 0.32 lbs / 1 gallon | 3% |
Sulfur | 0.11 lbs / 1 gallon | 1% |
Iron | 0.01 lbs / 1 gallon | 0.1% |
Manganese
|
0.01 lbs / 1 gallon | 0.05% |
Zinc | 0.01 lbs / 1 gallon | 0.05% |
Seaweed Extract | 0.62 lbs / 1 gallon | 0.58% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 2.12 lbs | $20.24 / lb |
Phosphorus | 0.21 lbs | $202.40 / lb |
Potassium | 0.32 lbs | $134.94 / lb |
Sulfur | 0.11 lbs | $404.81 / lb |
Iron | 0.01 lbs | $4051.89 / lb |
Manganese
|
0.01 lbs | $8103.77 / lb |
Zinc | 0.01 lbs | $8103.77 / lb |
Seaweed Extract | 0.62 lbs | $69.75 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 7% |
Potassium | 20% |
Magnesium | 2% |
Copper | 0.1% |
Iron | 3.1% |
Manganese
|
0.12% |
Molybdate | 0.01% |
Zinc | 0.1% |
45 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 3.15 lbs | $17.46 / lb |
Potassium | 9 lbs | $6.11 / lb |
Magnesium | 0.9 lbs | $61.10 / lb |
Copper | 0.04 lbs | $1222.00 / lb |
Iron | 1.4 lbs | $39.42 / lb |
Manganese
|
0.05 lbs | $1018.33 / lb |
Molybdate | 0.005 lbs | $12220.00 / lb |
Zinc | 0.04 lbs | $1222.00 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 16% |
Phosphorus | 4% |
Potassium | 8% |
Copper | 0.1% |
Sulfur | 2.72% |
Iron | 3% |
Manganese
|
0.1% |
Zinc | 0.1% |
Humic Acid | 7% |
18 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 2.88 lbs | $12.81 / lb |
Phosphorus | 0.72 lbs | $51.22 / lb |
Potassium | 1.44 lbs | $25.61 / lb |
Copper | 0.02 lbs | $2048.89 / lb |
Sulfur | 0.49 lbs | $75.33 / lb |
Iron | 0.54 lbs | $68.30 / lb |
Manganese
|
0.02 lbs | $2048.89 / lb |
Zinc | 0.02 lbs | $2048.89 / lb |
Humic Acid | 1.26 lbs | $29.27 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 6% |
Iron | 5% |
Manganese
|
2.2% |
Magnesium | 0.25% |
Sulfur | 2.75% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 0.72 lbs / 1 gallon | 6% |
Iron | 0.06 lbs / 1 gallon | 5% |
Manganese
|
0.26 lbs / 1 gallon | 2.2% |
Magnesium | 0.03 lbs / 1 gallon | 0.25% |
Sulfur | 0.33 lbs / 1 gallon | 2.75% |
0.25 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 0.18 lbs | $126.50 / lb |
Iron | 0.02 lbs | $1518.00 / lb |
Manganese
|
0.07 lbs | $345.00 / lb |
Magnesium | 0.01 lbs | $3036.00 / lb |
Sulfur | 0.08 lbs | $276.00 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 14% |
Phosphorus | 2% |
Potassium | 4% |
Sulfur | 1.5% |
Copper | 0.1% |
Iron | 4% |
Manganese
|
1.5% |
Zinc | 0.2% |
13.6 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.9 lbs | $44.58 / lb |
Phosphorus | 0.27 lbs | $312.06 / lb |
Potassium | 0.54 lbs | $156.03 / lb |
Sulfur | 0.2 lbs | $416.08 / lb |
Copper | 0.01 lbs | $6241.18 / lb |
Iron | 0.54 lbs | $156.03 / lb |
Manganese
|
0.2 lbs | $416.08 / lb |
Zinc | 0.03 lbs | $3120.59 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 12% |
Iron | 6% |
Manganese
|
2% |
Sugar | 15% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 1.44 lbs / 1 gallon | 12% |
Iron | 0.72 lbs / 1 gallon | 6% |
Manganese
|
0.24 lbs / 1 gallon | 2% |
Sugar | 1.8 lbs / 1 gallon | 15% |
0.25 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 0.36 lbs | $68.81 / lb |
Iron | 0.18 lbs | $137.61 / lb |
Manganese
|
0.06 lbs | $412.83 / lb |
Sugar | 0.45 lbs | $55.04 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 24% |
Potassium | 6% |
Boron | 0.02% |
Copper | 0.05% |
Iron | 3% |
Manganese
|
0.06% |
Molybdate | 0.0005% |
Zinc | 0.05% |
45 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 10.8 lbs | $5.09 / lb |
Potassium | 2.7 lbs | $20.37 / lb |
Boron | 0.01 lbs | $6110.00 / lb |
Copper | 0.02 lbs | $2444.00 / lb |
Iron | 1.35 lbs | $40.73 / lb |
Manganese
|
0.03 lbs | $2036.67 / lb |
Molybdate | 0.0002 lbs | $244400.00 / lb |
Zinc | 0.02 lbs | $2444.00 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 16% |
Boron | 0.02% |
Copper | 0.05% |
Iron | 6% |
Manganese
|
0.06% |
Zinc | 0.05% |
45 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 7.2 lbs | $7.64 / lb |
Boron | 0.01 lbs | $6110.00 / lb |
Copper | 0.02 lbs | $2444.00 / lb |
Iron | 2.7 lbs | $20.37 / lb |
Manganese
|
0.03 lbs | $2036.67 / lb |
Zinc | 0.02 lbs | $2444.00 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 12% |
Phosphorus | 12% |
Potassium | 12% |
Boron | 0.02% |
Copper | 0.05% |
Iron | 3% |
Manganese
|
0.06% |
Zinc | 0.05% |
45 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 5.4 lbs | $10.18 / lb |
Phosphorus | 5.4 lbs | $10.18 / lb |
Potassium | 5.4 lbs | $10.18 / lb |
Boron | 0.01 lbs | $6110.00 / lb |
Copper | 0.02 lbs | $2444.00 / lb |
Iron | 1.35 lbs | $40.73 / lb |
Manganese
|
0.03 lbs | $2036.67 / lb |
Zinc | 0.02 lbs | $2444.00 / lb |