CertainLabel™
Sulfur Optimized Active Ingredient Options Finder
According to the manufacturer approved labels: There are 35 lawn product(s) that contain Sulfur.
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 8% |
Phosphorus | 1% |
Potassium | 8% |
Sulfur
|
10% |
Iron | 4% |
Calcium | 1% |
Hardwood Biochar | 14% |
45 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 3.6 lbs | $16.11 / lb |
Phosphorus | 0.45 lbs | $128.87 / lb |
Potassium | 3.6 lbs | $16.11 / lb |
Sulfur
|
4.5 lbs | $12.89 / lb |
Iron | 1.8 lbs | $32.22 / lb |
Calcium | 0.45 lbs | $128.87 / lb |
Hardwood Biochar | 6.3 lbs | $9.20 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 4% |
Potassium | 25% |
Sulfur
|
10% |
Iron | 4% |
Carbon | 7% |
45 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.8 lbs | $33.33 / lb |
Potassium | 11.25 lbs | $5.33 / lb |
Sulfur
|
4.5 lbs | $13.33 / lb |
Iron | 1.8 lbs | $33.33 / lb |
Carbon | 3.15 lbs | $19.04 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 8% |
Phosphorus | 24% |
Potassium | 4% |
Sulfur
|
4% |
Zinc | 2% |
Hardwood Biochar | 7% |
45 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 3.6 lbs | $16.66 / lb |
Phosphorus | 10.8 lbs | $5.55 / lb |
Potassium | 1.8 lbs | $33.33 / lb |
Sulfur
|
1.8 lbs | $33.33 / lb |
Zinc | 0.9 lbs | $66.66 / lb |
Hardwood Biochar | 3.15 lbs | $19.04 / lb |
Active Ingredient Equivalent Mass:
Derivatives:
Derivative | % |
---|---|
Magnesium | 0.5% |
Iron | 5% |
Manganese | 0.25% |
Zinc | 0.1% |
Sulfur
|
3.5% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Magnesium | 0.05 lbs / 1 gallon | 0.5% |
Iron | 0.51 lbs / 1 gallon | 5% |
Manganese | 0.03 lbs / 1 gallon | 0.25% |
Zinc | 0.01 lbs / 1 gallon | 0.1% |
Sulfur
|
0.36 lbs / 1 gallon | 3.5% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Magnesium | 0.05 lbs | $682.07 / lb |
Iron | 0.51 lbs | $68.27 / lb |
Manganese | 0.03 lbs | $1366.80 / lb |
Zinc | 0.01 lbs | $3397.09 / lb |
Sulfur
|
0.36 lbs | $97.52 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 9% |
Potassium | 1% |
Sulfur
|
1% |
Iron | 1.5% |
Humic Acid | 0.8% |
Kelp | 0.1% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 0.91 lbs / 1 gallon | 9% |
Potassium | 0.1 lbs / 1 gallon | 1% |
Sulfur
|
0.1 lbs / 1 gallon | 1% |
Iron | 0.15 lbs / 1 gallon | 1.5% |
Humic Acid | 0.08 lbs / 1 gallon | 0.8% |
Kelp | 0.01 lbs / 1 gallon | 0.1% |
4 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 3.64 lbs | $32.45 / lb |
Potassium | 0.4 lbs | $292.08 / lb |
Sulfur
|
0.4 lbs | $292.08 / lb |
Iron | 0.61 lbs | $194.72 / lb |
Humic Acid | 0.32 lbs | $365.10 / lb |
Kelp | 0.04 lbs | $2920.79 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 6% |
Magnesium | 0.5% |
Iron | 5% |
Manganese | 0.25% |
Zinc | 0.1% |
Sulfur
|
3.5% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 0.62 lbs / 1 gallon | 6% |
Magnesium | 0.05 lbs / 1 gallon | 0.5% |
Iron | 0.52 lbs / 1 gallon | 5% |
Manganese | 0.03 lbs / 1 gallon | 0.25% |
Zinc | 0.01 lbs / 1 gallon | 0.1% |
Sulfur
|
0.36 lbs / 1 gallon | 3.5% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 0.62 lbs | $56.07 / lb |
Magnesium | 0.05 lbs | $672.88 / lb |
Iron | 0.52 lbs | $67.29 / lb |
Manganese | 0.03 lbs | $1345.77 / lb |
Zinc | 0.01 lbs | $3364.42 / lb |
Sulfur
|
0.36 lbs | $96.13 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 7% |
Sulfur
|
3% |
Iron | 6% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 0.74 lbs / 1 gallon | 7% |
Sulfur
|
0.32 lbs / 1 gallon | 3% |
Iron | 0.63 lbs / 1 gallon | 6% |
5 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 3.68 lbs | $30.48 / lb |
Sulfur
|
1.58 lbs | $71.11 / lb |
Iron | 3.15 lbs | $35.56 / lb |
Derivatives:
Derivative | % |
---|---|
Potassium | 2% |
Magnesium | 0.5% |
Sulfur
|
3% |
Copper | 0.05% |
Iron | 3% |
Manganese | 0.25% |
Zinc | 0.15% |
Humic Acid | 8% |
Kelp | 2% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Potassium | 0.19 lbs / 1 gallon | 2% |
Magnesium | 0.05 lbs / 1 gallon | 0.5% |
Sulfur
|
0.29 lbs / 1 gallon | 3% |
Copper | 0.005 lbs / 1 gallon | 0.05% |
Iron | 0.29 lbs / 1 gallon | 3% |
Manganese | 0.02 lbs / 1 gallon | 0.25% |
Zinc | 0.01 lbs / 1 gallon | 0.15% |
Humic Acid | 0.78 lbs / 1 gallon | 8% |
Kelp | 0.19 lbs / 1 gallon | 2% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Potassium | 0.19 lbs | $154.38 / lb |
Magnesium | 0.05 lbs | $617.53 / lb |
Sulfur
|
0.29 lbs | $102.92 / lb |
Copper | 0.005 lbs | $6112.24 / lb |
Iron | 0.29 lbs | $102.92 / lb |
Manganese | 0.02 lbs | $1232.51 / lb |
Zinc | 0.01 lbs | $2051.37 / lb |
Humic Acid | 0.78 lbs | $38.60 / lb |
Kelp | 0.19 lbs | $154.38 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 18% |
Potassium | 1% |
Sulfur
|
1% |
Iron | 1.5% |
Humic Acid | 5% |
Kelp | 1% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 1.89 lbs / 1 gallon | 18% |
Potassium | 0.1 lbs / 1 gallon | 1% |
Sulfur
|
0.1 lbs / 1 gallon | 1% |
Iron | 0.16 lbs / 1 gallon | 1.5% |
Humic Acid | 0.52 lbs / 1 gallon | 5% |
Kelp | 0.1 lbs / 1 gallon | 1% |
4 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 7.56 lbs | $14.29 / lb |
Potassium | 0.42 lbs | $257.14 / lb |
Sulfur
|
0.42 lbs | $257.14 / lb |
Iron | 0.63 lbs | $171.43 / lb |
Humic Acid | 2.1 lbs | $51.43 / lb |
Kelp | 0.42 lbs | $257.14 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 13% |
Phosphorus | 5% |
Potassium | 8% |
Sulfur
|
13% |
Carbon | 37% |
40 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 5.2 lbs | $11.54 / lb |
Phosphorus | 2 lbs | $30.00 / lb |
Potassium | 3.2 lbs | $18.75 / lb |
Sulfur
|
5.2 lbs | $11.54 / lb |
Carbon | 14.8 lbs | $4.05 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 24% |
Potassium | 4% |
Sulfur
|
14% |
Iron | 2% |
Carbon | 7% |
45 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 10.8 lbs | $5.55 / lb |
Potassium | 1.8 lbs | $33.33 / lb |
Sulfur
|
6.3 lbs | $9.52 / lb |
Iron | 0.9 lbs | $66.66 / lb |
Carbon | 3.15 lbs | $19.04 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 15% |
Sulfur
|
4% |
Iron | 6% |
Seaweed Extract | 1.15% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 1.62 lbs / 1 gallon | 15% |
Sulfur
|
0.43 lbs / 1 gallon | 4% |
Iron | 0.65 lbs / 1 gallon | 6% |
Seaweed Extract | 0.12 lbs / 1 gallon | 1.15% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.62 lbs | $27.80 / lb |
Sulfur
|
0.43 lbs | $104.24 / lb |
Iron | 0.65 lbs | $69.51 / lb |
Seaweed Extract | 0.12 lbs | $362.50 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 12% |
Sulfur
|
3.46% |
Iron | 6.03% |
Manganese | 2% |
Seaweed Extract | 1.15% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 1.38 lbs / 1 gallon | 12% |
Sulfur
|
0.4 lbs / 1 gallon | 3.46% |
Iron | 0.69 lbs / 1 gallon | 6.03% |
Manganese | 0.23 lbs / 1 gallon | 2% |
Seaweed Extract | 0.13 lbs / 1 gallon | 1.15% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.38 lbs | $33.41 / lb |
Sulfur
|
0.4 lbs | $115.89 / lb |
Iron | 0.69 lbs | $66.50 / lb |
Manganese | 0.23 lbs | $200.48 / lb |
Seaweed Extract | 0.13 lbs | $348.63 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 20% |
Phosphorus | 2% |
Potassium | 3% |
Sulfur
|
1% |
Iron | 0.1% |
Manganese | 0.05% |
Zinc | 0.05% |
Seaweed Extract | 0.58% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 2.12 lbs / 1 gallon | 20% |
Phosphorus | 0.21 lbs / 1 gallon | 2% |
Potassium | 0.32 lbs / 1 gallon | 3% |
Sulfur
|
0.11 lbs / 1 gallon | 1% |
Iron | 0.01 lbs / 1 gallon | 0.1% |
Manganese | 0.01 lbs / 1 gallon | 0.05% |
Zinc | 0.01 lbs / 1 gallon | 0.05% |
Seaweed Extract | 0.62 lbs / 1 gallon | 0.58% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 2.12 lbs | $20.24 / lb |
Phosphorus | 0.21 lbs | $202.40 / lb |
Potassium | 0.32 lbs | $134.94 / lb |
Sulfur
|
0.11 lbs | $404.81 / lb |
Iron | 0.01 lbs | $4051.89 / lb |
Manganese | 0.01 lbs | $8103.77 / lb |
Zinc | 0.01 lbs | $8103.77 / lb |
Seaweed Extract | 0.62 lbs | $69.75 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 28% |
Potassium | 3% |
Sulfur
|
4% |
2,4-D | 1.21% |
MCPP | 0.61% |
14.3 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 4 lbs | $3.71 / lb |
Potassium | 0.43 lbs | $34.64 / lb |
Sulfur
|
0.57 lbs | $25.98 / lb |
2,4-D | 0.17 lbs | $85.88 / lb |
MCPP | 0.09 lbs | $170.35 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Bifenthrin | 0.09% |
Nitrogen | 20% |
Potassium | 8% |
Sulfur
|
2% |
13.35 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Bifenthrin | 0.01 lbs | $2163.13 / lb |
Nitrogen | 2.67 lbs | $9.73 / lb |
Potassium | 1.07 lbs | $24.34 / lb |
Sulfur
|
0.27 lbs | $97.34 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 16% |
Phosphorus | 4% |
Potassium | 8% |
Copper | 0.1% |
Sulfur
|
2.72% |
Iron | 3% |
Manganese | 0.1% |
Zinc | 0.1% |
Humic Acid | 7% |
18 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 2.88 lbs | $12.81 / lb |
Phosphorus | 0.72 lbs | $51.22 / lb |
Potassium | 1.44 lbs | $25.61 / lb |
Copper | 0.02 lbs | $2048.89 / lb |
Sulfur
|
0.49 lbs | $75.33 / lb |
Iron | 0.54 lbs | $68.30 / lb |
Manganese | 0.02 lbs | $2048.89 / lb |
Zinc | 0.02 lbs | $2048.89 / lb |
Humic Acid | 1.26 lbs | $29.27 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Pendimethalin | 1.29% |
Nitrogen | 30% |
Potassium | 4% |
Sulfur
|
10% |
40.05 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Pendimethalin | 0.52 lbs | $133.53 / lb |
Nitrogen | 12.01 lbs | $5.74 / lb |
Potassium | 1.6 lbs | $43.06 / lb |
Sulfur
|
4 lbs | $17.23 / lb |
Active Ingredient Equivalent Mass:
Derivatives:
Derivative | % |
---|---|
Nitrogen | 6% |
Iron | 5% |
Manganese | 2.2% |
Magnesium | 0.25% |
Sulfur
|
2.75% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 0.72 lbs / 1 gallon | 6% |
Iron | 0.06 lbs / 1 gallon | 5% |
Manganese | 0.26 lbs / 1 gallon | 2.2% |
Magnesium | 0.03 lbs / 1 gallon | 0.25% |
Sulfur
|
0.33 lbs / 1 gallon | 2.75% |
0.25 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 0.18 lbs | $126.50 / lb |
Iron | 0.02 lbs | $1518.00 / lb |
Manganese | 0.07 lbs | $345.00 / lb |
Magnesium | 0.01 lbs | $3036.00 / lb |
Sulfur
|
0.08 lbs | $276.00 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Atrazine | 1.35% |
Bifenthrin | 0.14% |
Nitrogen | 29% |
Potassium | 10% |
Sulfur
|
4% |
13.32 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Atrazine | 0.18 lbs | $254.32 / lb |
Bifenthrin | 0.02 lbs | $2473.70 / lb |
Nitrogen | 3.86 lbs | $11.86 / lb |
Potassium | 1.33 lbs | $34.38 / lb |
Sulfur
|
0.53 lbs | $85.96 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 14% |
Phosphorus | 2% |
Potassium | 4% |
Sulfur
|
1.5% |
Copper | 0.1% |
Iron | 4% |
Manganese | 1.5% |
Zinc | 0.2% |
13.6 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.9 lbs | $44.58 / lb |
Phosphorus | 0.27 lbs | $312.06 / lb |
Potassium | 0.54 lbs | $156.03 / lb |
Sulfur
|
0.2 lbs | $416.08 / lb |
Copper | 0.01 lbs | $6241.18 / lb |
Iron | 0.54 lbs | $156.03 / lb |
Manganese | 0.2 lbs | $416.08 / lb |
Zinc | 0.03 lbs | $3120.59 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
2,4-D | 1.21% |
MCPP | 0.61% |
Nitrogen | 28% |
Potassium | 6% |
Sulfur
|
3% |
14.3 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
2,4-D | 0.17 lbs | $126.39 / lb |
MCPP | 0.09 lbs | $250.72 / lb |
Nitrogen | 4 lbs | $5.46 / lb |
Potassium | 0.86 lbs | $25.49 / lb |
Sulfur
|
0.43 lbs | $50.98 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Mesotrione | 0.08% |
Nitrogen | 21% |
Phosphorus | 22% |
Potassium | 4% |
Sulfur
|
1% |
Iron | 0.5% |
21.5 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Mesotrione | 0.02 lbs | $3629.65 / lb |
Nitrogen | 4.51 lbs | $13.83 / lb |
Phosphorus | 4.73 lbs | $13.20 / lb |
Potassium | 0.86 lbs | $72.59 / lb |
Sulfur
|
0.22 lbs | $290.37 / lb |
Iron | 0.11 lbs | $580.74 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 1% |
Potassium | 1% |
Calcium | 8% |
Sulfur
|
5% |
Iron | 20% |
15 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 0.15 lbs | $112.80 / lb |
Potassium | 0.15 lbs | $112.80 / lb |
Calcium | 1.2 lbs | $14.10 / lb |
Sulfur
|
0.75 lbs | $22.56 / lb |
Iron | 3 lbs | $5.64 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Ferrous sulfate monohydrate | 17.5% |
Nitrogen | 23% |
Potassium | 3% |
Sulfur
|
13% |
Iron | 5.75% |
50 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Ferrous sulfate monohydrate | 8.75 lbs | $4.34 / lb |
Nitrogen | 11.5 lbs | $3.30 / lb |
Potassium | 1.5 lbs | $25.32 / lb |
Sulfur
|
6.5 lbs | $5.84 / lb |
Iron | 2.88 lbs | $13.21 / lb |
Active Ingredient Equivalent Mass:
Active Ingredient Equivalent Mass:
Active Ingredient Equivalent Mass:
Active Ingredient Equivalents:
Active Ingredient | % |
---|---|
Nitrogen | 11% |
Phosphorus | 2% |
Potassium | 2% |
Calcium | 1.5% |
Sulfur
|
1% |
18.2 lbs
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 2 lbs | $15.97 / lb |
Phosphorus | 0.36 lbs | $87.86 / lb |
Potassium | 0.36 lbs | $87.86 / lb |
Calcium | 0.27 lbs | $117.14 / lb |
Sulfur
|
0.18 lbs | $175.71 / lb |