Home > CertainLabel™ Lawn Nutrient & Fertitlizer Finder
CertainLabel™ Lawn Nutrient Finder
Use the filter options below to find the exact product you need for your lawn.
According to the manufacturer approved labels: There are 81 lawn product(s) that match the selected filters.
Broadcast Application
per
Label Rate:
3.5 - 11 lbs per 1,000 sqft
Fertilizer Ratio:
7 - 1 - 2
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 7% | 0.24 - 0.77 lbs / 1,000 sqft |
Phosphorus | 1% | 0.04 - 0.11 lbs / 1,000 sqft |
Potassium | 2% | 0.07 - 0.22 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 3636 - 11429 square feet
at a cost of
$6.46 - $20.32 per 1,000 sqft
at a cost of
$6.46 - $20.32 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 2.8 lbs | $26.39 / lb |
Phosphorus | 0.4 lbs | $184.70 / lb |
Potassium | 0.8 lbs | $92.35 / lb |
Broadcast Application
per
Label Rate:
3 lbs per 1,000 sqft
Fertilizer Ratio:
16 - 4 - 8
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 16% | 0.48 lbs / 1,000 sqft |
Phosphorus | 4% | 0.12 lbs / 1,000 sqft |
Potassium | 8% | 0.24 lbs / 1,000 sqft |
Iron | 1.5% | 0.05 lbs / 1,000 sqft |
Magnesium | 0.9% | 0.03 lbs / 1,000 sqft |
Manganese | 0.02% | 0.001 lbs / 1,000 sqft |
Zinc | 0.05% | 0.002 lbs / 1,000 sqft |
Carbon | 12% | 0.36 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 15000 square feet
at a cost of
$4.00 per 1,000 sqft
at a cost of
$4.00 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 7.2 lbs | $8.33 / lb |
Phosphorus | 1.8 lbs | $33.33 / lb |
Potassium | 3.6 lbs | $16.66 / lb |
Iron | 0.68 lbs | $88.87 / lb |
Magnesium | 0.4 lbs | $148.12 / lb |
Manganese | 0.01 lbs | $6665.56 / lb |
Zinc | 0.02 lbs | $2539.26 / lb |
Carbon | 5.4 lbs | $11.11 / lb |
Broadcast Application
per
Label Rate:
2.4 lbs per 1,000 sqft
Fertilizer Ratio:
22 - 0 - 4
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 22% | 0.53 lbs / 1,000 sqft |
Potassium | 4% | 0.1 lbs / 1,000 sqft |
Broadcast Application
per
Label Rate:
3 lbs per 1,000 sqft
Fertilizer Ratio:
24 - 0 - 4
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 24% | 0.72 lbs / 1,000 sqft |
Potassium | 4% | 0.12 lbs / 1,000 sqft |
Sulfur | 14% | 0.42 lbs / 1,000 sqft |
Iron | 2% | 0.06 lbs / 1,000 sqft |
Carbon | 7% | 0.21 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 15000 square feet
at a cost of
$4.00 per 1,000 sqft
at a cost of
$4.00 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 10.8 lbs | $5.55 / lb |
Potassium | 1.8 lbs | $33.33 / lb |
Sulfur | 6.3 lbs | $9.52 / lb |
Iron | 0.9 lbs | $66.66 / lb |
Carbon | 3.15 lbs | $19.04 / lb |
Blanket Application
per
Label Rate:
4.995 ounces per 1,000 sqft
Fertilizer Ratio:
14 - 2 - 4
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 14% | 0.04 lbs / 1,000 sqft |
Phosphorus | 2% | 0.01 lbs / 1,000 sqft |
Potassium | 4% | 0.01 lbs / 1,000 sqft |
Sulfur | 1.5% | 0.005 lbs / 1,000 sqft |
Copper | 0.1% | 0.0003 lbs / 1,000 sqft |
Iron | 4% | 0.01 lbs / 1,000 sqft |
Manganese | 1.5% | 0.005 lbs / 1,000 sqft |
Zinc | 0.2% | 0.001 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 43560 square feet
at a cost of
$1.95 per 1,000 sqft
at a cost of
$1.95 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.9 lbs | $44.58 / lb |
Phosphorus | 0.27 lbs | $312.06 / lb |
Potassium | 0.54 lbs | $156.03 / lb |
Sulfur | 0.2 lbs | $416.08 / lb |
Copper | 0.01 lbs | $6241.18 / lb |
Iron | 0.54 lbs | $156.03 / lb |
Manganese | 0.2 lbs | $416.08 / lb |
Zinc | 0.03 lbs | $3120.59 / lb |
Broadcast Application
per
Label Rate:
3.5 lbs per 1,000 sqft
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Iron | 22% | 0.77 lbs / 1,000 sqft |
Sulfur | 55% | 1.93 lbs / 1,000 sqft |
Blanket Application
per
Label Rate:
3 - 10 fluid ounces per 1,000 sqft
Fertilizer Ratio:
16 - 4 - 8
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 16% | 0.03 - 0.11 lbs / 1,000 sqft |
Potassium | 8% | 0.02 - 0.05 lbs / 1,000 sqft |
Phosphorus | 4% | 0.01 - 0.03 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 12800 - 42667 square feet
at a cost of
$0.68 - $2.26 per 1,000 sqft
at a cost of
$0.68 - $2.26 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 1.37 lbs | $21.06 / lb | 1.37 lbs / 1 gallon |
Potassium | 0.69 lbs | $42.13 / lb | 0.69 lbs / 1 gallon |
Phosphorus | 0.34 lbs | $84.25 / lb | 0.34 lbs / 1 gallon |
Blanket Application
per
Label Rate:
3 - 6 fluid ounces per 1,000 sqft
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Humic Acid | 22% | 0.05 - 0.09 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 21333 - 42667 square feet
at a cost of
$1.01 - $2.01 per 1,000 sqft
at a cost of
$1.01 - $2.01 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Humic Acid | 1.97 lbs | $21.79 / lb | 1.97 lbs / 1 gallon |
Broadcast Application
per
Label Rate:
6 lbs per 1,000 sqft
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Calcium | 38% | 2.28 lbs / 1,000 sqft |
Magnesium | 0.4% | 0.02 lbs / 1,000 sqft |
Broadcast Application
per
Label Rate:
5.6 lbs per 1,000 sqft
Fertilizer Ratio:
9 - 0 - 0
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 9% | 0.5 lbs / 1,000 sqft |
Calcium | 1% | 0.06 lbs / 1,000 sqft |
Sulfur | 1% | 0.06 lbs / 1,000 sqft |
Blanket Application
per
Label Rate:
32 fluid ounces per 1,000 sqft
Fertilizer Ratio:
19 - 0 - 0
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 19% | 0.48 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 4000 square feet
at a cost of
$4.12 per 1,000 sqft
at a cost of
$4.12 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 1.9 lbs | $8.66 / lb | 1.9 lbs / 1 gallon |
Broadcast Application
per
Label Rate:
3.33 - 6 lbs per 1,000 sqft
Fertilizer Ratio:
15 - 0 - 7
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 15% | 0.5 - 0.9 lbs / 1,000 sqft |
Potassium | 7% | 0.23 - 0.42 lbs / 1,000 sqft |
Calcium | 1% | 0.03 - 0.06 lbs / 1,000 sqft |
Magnesium | 0.5% | 0.02 - 0.03 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 1388 - 2502 square feet
at a cost of
$7.99 - $14.40 per 1,000 sqft
at a cost of
$7.99 - $14.40 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.25 lbs | $16.00 / lb |
Potassium | 0.58 lbs | $34.28 / lb |
Calcium | 0.08 lbs | $239.98 / lb |
Magnesium | 0.04 lbs | $479.95 / lb |
Broadcast Application
per
Label Rate:
1 - 2 lbs per 1,000 sqft
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Humic Acid | 70% | 0.7 - 1.4 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 20000 - 40000 square feet
at a cost of
$1.70 - $3.39 per 1,000 sqft
at a cost of
$1.70 - $3.39 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Humic Acid | 28 lbs | $2.42 / lb |
Blanket Application
per
Label Rate:
3 - 12 fluid ounces per 1,000 sqft
Fertilizer Ratio:
15 - 0 - 0
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 15% | 0.04 - 0.15 lbs / 1,000 sqft |
Sulfur | 4% | 0.01 - 0.04 lbs / 1,000 sqft |
Iron | 6% | 0.02 - 0.06 lbs / 1,000 sqft |
Seaweed Extract | 1.15% | 0.003 - 0.01 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 10667 - 42667 square feet
at a cost of
$1.05 - $4.21 per 1,000 sqft
at a cost of
$1.05 - $4.21 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 1.62 lbs | $27.80 / lb | 1.62 lbs / 1 gallon |
Sulfur | 0.43 lbs | $104.24 / lb | 0.43 lbs / 1 gallon |
Iron | 0.65 lbs | $69.51 / lb | 0.65 lbs / 1 gallon |
Seaweed Extract | 0.12 lbs | $362.50 / lb | 0.12 lbs / 1 gallon |
Blanket Application
per
Label Rate:
3 - 12 fluid ounces per 1,000 sqft
Fertilizer Ratio:
12 - 0 - 0
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 12% | 0.03 - 0.13 lbs / 1,000 sqft |
Sulfur | 3.46% | 0.01 - 0.04 lbs / 1,000 sqft |
Iron | 6.03% | 0.02 - 0.06 lbs / 1,000 sqft |
Manganese | 2% | 0.01 - 0.02 lbs / 1,000 sqft |
Seaweed Extract | 1.15% | 0.003 - 0.01 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 10667 - 42667 square feet
at a cost of
$1.08 - $4.31 per 1,000 sqft
at a cost of
$1.08 - $4.31 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 1.38 lbs | $33.41 / lb | 1.38 lbs / 1 gallon |
Sulfur | 0.4 lbs | $115.89 / lb | 0.4 lbs / 1 gallon |
Iron | 0.69 lbs | $66.50 / lb | 0.69 lbs / 1 gallon |
Manganese | 0.23 lbs | $200.48 / lb | 0.23 lbs / 1 gallon |
Seaweed Extract | 0.13 lbs | $348.63 / lb | 0.13 lbs / 1 gallon |
Broadcast Application
per
Label Rate:
3 lbs per 1,000 sqft
Fertilizer Ratio:
1 - 0 - 1
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 1% | 0.03 lbs / 1,000 sqft |
Potassium | 1% | 0.03 lbs / 1,000 sqft |
Calcium | 8% | 0.24 lbs / 1,000 sqft |
Sulfur | 5% | 0.15 lbs / 1,000 sqft |
Iron | 20% | 0.6 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 5000 square feet
at a cost of
$3.38 per 1,000 sqft
at a cost of
$3.38 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 0.15 lbs | $112.80 / lb |
Potassium | 0.15 lbs | $112.80 / lb |
Calcium | 1.2 lbs | $14.10 / lb |
Sulfur | 0.75 lbs | $22.56 / lb |
Iron | 3 lbs | $5.64 / lb |
Broadcast Application
per
Label Rate:
3.6 lbs per 1,000 sqft
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Calcium | 35% | 1.26 lbs / 1,000 sqft |
Humic Acid | 2% | 0.07 lbs / 1,000 sqft |
Polyhydroxycarboxylic Acid | 2% | 0.07 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 15000 square feet
at a cost of
$3.69 per 1,000 sqft
at a cost of
$3.69 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Calcium | 18.9 lbs | $2.93 / lb |
Humic Acid | 1.08 lbs | $51.20 / lb |
Polyhydroxycarboxylic Acid | 1.08 lbs | $51.20 / lb |
Blanket Application
per
Label Rate:
5 - 10 fluid ounces per 1,000 sqft
Fertilizer Ratio:
16 - 4 - 8
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 16% | 0.07 - 0.15 lbs / 1,000 sqft |
Phosphorus | 4% | 0.02 - 0.04 lbs / 1,000 sqft |
Potassium | 8% | 0.04 - 0.07 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 3200 - 6400 square feet
at a cost of
$3.12 - $6.23 per 1,000 sqft
at a cost of
$3.12 - $6.23 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 0.48 lbs | $41.98 / lb | 1.9 lbs / 1 gallon |
Phosphorus | 0.12 lbs | $167.93 / lb | 0.48 lbs / 1 gallon |
Potassium | 0.24 lbs | $83.96 / lb | 0.95 lbs / 1 gallon |
Blanket Application
per
Label Rate:
8 - 12 fluid ounces per 1,000 sqft
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Iron | 6% | 0.04 - 0.06 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 10667 - 16000 square feet
at a cost of
$3.12 - $4.68 per 1,000 sqft
at a cost of
$3.12 - $4.68 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Iron | 0.61 lbs | $81.62 / lb | 0.61 lbs / 1 gallon |
Blanket Application
per
Label Rate:
5 - 10 fluid ounces per 1,000 sqft
Fertilizer Ratio:
30 - 0 - 0
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 30% | 0.12 - 0.24 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 12800 - 25600 square feet
at a cost of
$2.07 - $4.14 per 1,000 sqft
at a cost of
$2.07 - $4.14 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 3.07 lbs | $17.25 / lb | 3.07 lbs / 1 gallon |
Broadcast Application
per
Label Rate:
4.16 lbs per 1,000 sqft
Fertilizer Ratio:
18 - 24 - 12
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 18% | 0.75 lbs / 1,000 sqft |
Phosphorus | 24% | 1 lbs / 1,000 sqft |
Potassium | 12% | 0.5 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 12019 square feet
at a cost of
$6.66 per 1,000 sqft
at a cost of
$6.66 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 9 lbs | $8.89 / lb |
Phosphorus | 12 lbs | $6.67 / lb |
Potassium | 6 lbs | $13.33 / lb |
Blanket Application
per
Label Rate:
1 - 2 fluid ounces per 1,000 sqft
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 0.3% | 0.0002 - 0.0004 lbs / 1,000 sqft |
Potassium | 0.6% | 0.0004 - 0.001 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 64000 - 128000 square feet
at a cost of
$0.51 - $1.02 per 1,000 sqft
at a cost of
$0.51 - $1.02 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 0.02 lbs | $2708.33 / lb | 0.02 lbs / 1 gallon |
Potassium | 0.05 lbs | $1354.17 / lb | 0.05 lbs / 1 gallon |
Broadcast Application
per
Label Rate:
12.8 lbs per 1,000 sqft
Fertilizer Ratio:
6 - 4 - 0
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 6% | 0.77 lbs / 1,000 sqft |
Phosphorus | 4% | 0.51 lbs / 1,000 sqft |
Calcium | 1.2% | 0.15 lbs / 1,000 sqft |
Iron | 2.5% | 0.32 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 2500 square feet
at a cost of
$12.70 per 1,000 sqft
at a cost of
$12.70 per 1,000 sqft
Nutrient Mass:
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 1.92 lbs | $16.54 / lb |
Phosphorus | 1.28 lbs | $24.80 / lb |
Calcium | 0.38 lbs | $82.68 / lb |
Iron | 0.8 lbs | $39.69 / lb |
Blanket Application
per
Label Rate:
11.104 ounces per 1,000 sqft
Fertilizer Ratio:
36 - 0 - 6
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 36% | 0.25 lbs / 1,000 sqft |
Potassium | 6% | 0.04 lbs / 1,000 sqft |
Sulfur | 3% | 0.02 lbs / 1,000 sqft |
Iron | 0.33% | 0.002 lbs / 1,000 sqft |
Blanket Application
per
Label Rate:
6 fluid ounces per 1,000 sqft
Fertilizer Ratio:
4 - 0 - 2
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Seaweed Extract | 2% | 0.01 lbs / 1,000 sqft |
Humectant | 14.58% | 0.08 lbs / 1,000 sqft |
Nitrogen | 4% | 0.02 lbs / 1,000 sqft |
Potassium | 2% | 0.01 lbs / 1,000 sqft |
Calcium | 3% | 0.02 lbs / 1,000 sqft |
Magnesium | 0.8% | 0.004 lbs / 1,000 sqft |
Iron | 2.12% | 0.01 lbs / 1,000 sqft |
Manganese | 0.55% | 0.003 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 21333 square feet
at a cost of
$2.29 per 1,000 sqft
at a cost of
$2.29 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Seaweed Extract | 0.22 lbs | $219.90 / lb | 0.22 lbs / 1 gallon |
Humectant | 1.62 lbs | $30.16 / lb | 1.62 lbs / 1 gallon |
Nitrogen | 0.45 lbs | $109.95 / lb | 0.45 lbs / 1 gallon |
Potassium | 0.22 lbs | $219.90 / lb | 0.22 lbs / 1 gallon |
Calcium | 0.33 lbs | $146.60 / lb | 0.33 lbs / 1 gallon |
Magnesium | 0.09 lbs | $550.00 / lb | 0.09 lbs / 1 gallon |
Iron | 0.24 lbs | $207.42 / lb | 0.24 lbs / 1 gallon |
Manganese | 0.06 lbs | $799.84 / lb | 0.06 lbs / 1 gallon |
Blanket Application
per
Label Rate:
9 - 20 fluid ounces per 1,000 sqft
Fertilizer Ratio:
9 - 0 - 1
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 9% | 0.06 - 0.14 lbs / 1,000 sqft |
Potassium | 1% | 0.01 - 0.02 lbs / 1,000 sqft |
Sulfur | 1% | 0.01 - 0.02 lbs / 1,000 sqft |
Iron | 1.5% | 0.01 - 0.02 lbs / 1,000 sqft |
Humic Acid | 0.8% | 0.01 - 0.01 lbs / 1,000 sqft |
Kelp | 0.1% | 0.001 - 0.002 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 25600 - 56889 square feet
at a cost of
$2.07 - $4.61 per 1,000 sqft
at a cost of
$2.07 - $4.61 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 3.64 lbs | $32.45 / lb | 0.91 lbs / 1 gallon |
Potassium | 0.4 lbs | $292.08 / lb | 0.1 lbs / 1 gallon |
Sulfur | 0.4 lbs | $292.08 / lb | 0.1 lbs / 1 gallon |
Iron | 0.61 lbs | $194.72 / lb | 0.15 lbs / 1 gallon |
Humic Acid | 0.32 lbs | $365.10 / lb | 0.08 lbs / 1 gallon |
Kelp | 0.04 lbs | $2920.79 / lb | 0.01 lbs / 1 gallon |
Blanket Application
per
Label Rate:
6 - 9 fluid ounces per 1,000 sqft
Fertilizer Ratio:
0 - 0 - 5
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Potassium | 5% | 0.02 - 0.03 lbs / 1,000 sqft |
Humic Acid | 8% | 0.03 - 0.05 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 71111 - 106667 square feet
at a cost of
$1.06 - $1.59 per 1,000 sqft
at a cost of
$1.06 - $1.59 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Potassium | 2.03 lbs | $55.80 / lb | 0.4 lbs / 1 gallon |
Humic Acid | 3.24 lbs | $34.88 / lb | 0.65 lbs / 1 gallon |
Blanket Application
per
Label Rate:
6 - 9 fluid ounces per 1,000 sqft
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Humic Acid | 4% | 0.02 - 0.03 lbs / 1,000 sqft |
Molasses | 6% | 0.03 - 0.04 lbs / 1,000 sqft |
Yeast | 2% | 0.01 - 0.01 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 71111 - 106667 square feet
at a cost of
$1.15 - $1.73 per 1,000 sqft
at a cost of
$1.15 - $1.73 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Humic Acid | 1.78 lbs | $69.10 / lb | 0.36 lbs / 1 gallon |
Molasses | 2.67 lbs | $46.07 / lb | 0.53 lbs / 1 gallon |
Yeast | 0.89 lbs | $138.20 / lb | 0.18 lbs / 1 gallon |
Blanket Application
per
Label Rate:
8 fluid ounces per 1,000 sqft
Fertilizer Ratio:
7 - 0 - 0
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 7% | 0.05 lbs / 1,000 sqft |
Sulfur | 3% | 0.02 lbs / 1,000 sqft |
Iron | 6% | 0.04 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 80000 square feet
at a cost of
$1.40 per 1,000 sqft
at a cost of
$1.40 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 3.68 lbs | $30.48 / lb | 0.74 lbs / 1 gallon |
Sulfur | 1.58 lbs | $71.11 / lb | 0.32 lbs / 1 gallon |
Iron | 3.15 lbs | $35.56 / lb | 0.63 lbs / 1 gallon |
Blanket Application
per
Label Rate:
15 fluid ounces per 1,000 sqft
Fertilizer Ratio:
16 - 21 - 2
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 16% | 0.21 lbs / 1,000 sqft |
Phosphorus | 21% | 0.27 lbs / 1,000 sqft |
Potassium | 2% | 0.03 lbs / 1,000 sqft |
Humic Acid | 3% | 0.04 lbs / 1,000 sqft |
Kelp | 1% | 0.01 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 42667 square feet
at a cost of
$2.88 per 1,000 sqft
at a cost of
$2.88 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 8.88 lbs | $13.85 / lb | 1.78 lbs / 1 gallon |
Phosphorus | 11.55 lbs | $10.65 / lb | 2.31 lbs / 1 gallon |
Potassium | 1.11 lbs | $110.81 / lb | 0.22 lbs / 1 gallon |
Humic Acid | 1.66 lbs | $73.87 / lb | 0.33 lbs / 1 gallon |
Kelp | 0.56 lbs | $221.62 / lb | 0.11 lbs / 1 gallon |
Blanket Application
per
Label Rate:
16 - 20 fluid ounces per 1,000 sqft
Fertilizer Ratio:
18 - 0 - 1
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Nitrogen | 18% | 0.24 - 0.3 lbs / 1,000 sqft |
Potassium | 1% | 0.01 - 0.02 lbs / 1,000 sqft |
Sulfur | 1% | 0.01 - 0.02 lbs / 1,000 sqft |
Iron | 1.5% | 0.02 - 0.02 lbs / 1,000 sqft |
Humic Acid | 5% | 0.07 - 0.08 lbs / 1,000 sqft |
Kelp | 1% | 0.01 - 0.02 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 25600 - 32000 square feet
at a cost of
$3.38 - $4.22 per 1,000 sqft
at a cost of
$3.38 - $4.22 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Nitrogen | 7.56 lbs | $14.29 / lb | 1.89 lbs / 1 gallon |
Potassium | 0.42 lbs | $257.14 / lb | 0.1 lbs / 1 gallon |
Sulfur | 0.42 lbs | $257.14 / lb | 0.1 lbs / 1 gallon |
Iron | 0.63 lbs | $171.43 / lb | 0.16 lbs / 1 gallon |
Humic Acid | 2.1 lbs | $51.43 / lb | 0.52 lbs / 1 gallon |
Kelp | 0.42 lbs | $257.14 / lb | 0.1 lbs / 1 gallon |
Blanket Application
per
Label Rate:
3 - 9 fluid ounces per 1,000 sqft
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
---|---|---|
Humic Acid | 12% | 0.03 - 0.08 lbs / 1,000 sqft |
Label Rate Cost Effectiveness:
Covers 71111 - 213333 square feet
at a cost of
$0.51 - $1.52 per 1,000 sqft
at a cost of
$0.51 - $1.52 per 1,000 sqft
Product Volume to Nutrient Mass:
to
Total Nutrient Cost Analysis:
Ingredient | Total Mass | Cost / Mass | Mass / Volume |
---|---|---|---|
Humic Acid | 5.34 lbs | $20.22 / lb | 1.07 lbs / 1 gallon |
Blanket Application
per
Label Rate:
10 - 16 fluid ounces per 1,000 sqft
Fertilizer Ratio:
0 - 0 - 2
Label Rate Nutrient Analysis:
Ingredient | % | Mass / Area |
