CertainLabel™
Kelp Optimized Active Ingredient Options Finder
According to the manufacturer approved labels: There are 4 lawn product(s) that contain Kelp.
Derivatives:
Derivative | % |
---|---|
Nitrogen | 9% |
Potassium | 1% |
Sulfur | 1% |
Iron | 1.5% |
Humic Acid | 0.8% |
Kelp
|
0.1% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 0.91 lbs / 1 gallon | 9% |
Potassium | 0.1 lbs / 1 gallon | 1% |
Sulfur | 0.1 lbs / 1 gallon | 1% |
Iron | 0.15 lbs / 1 gallon | 1.5% |
Humic Acid | 0.08 lbs / 1 gallon | 0.8% |
Kelp
|
0.01 lbs / 1 gallon | 0.1% |
4 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 3.64 lbs | $32.45 / lb |
Potassium | 0.4 lbs | $292.08 / lb |
Sulfur | 0.4 lbs | $292.08 / lb |
Iron | 0.61 lbs | $194.72 / lb |
Humic Acid | 0.32 lbs | $365.10 / lb |
Kelp
|
0.04 lbs | $2920.79 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 16% |
Phosphorus | 21% |
Potassium | 2% |
Humic Acid | 3% |
Kelp
|
1% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 1.78 lbs / 1 gallon | 16% |
Phosphorus | 2.31 lbs / 1 gallon | 21% |
Potassium | 0.22 lbs / 1 gallon | 2% |
Humic Acid | 0.33 lbs / 1 gallon | 3% |
Kelp
|
0.11 lbs / 1 gallon | 1% |
5 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 8.88 lbs | $13.85 / lb |
Phosphorus | 11.55 lbs | $10.65 / lb |
Potassium | 1.11 lbs | $110.81 / lb |
Humic Acid | 1.66 lbs | $73.87 / lb |
Kelp
|
0.56 lbs | $221.62 / lb |
Derivatives:
Derivative | % |
---|---|
Potassium | 2% |
Magnesium | 0.5% |
Sulfur | 3% |
Copper | 0.05% |
Iron | 3% |
Manganese | 0.25% |
Zinc | 0.15% |
Humic Acid | 8% |
Kelp
|
2% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Potassium | 0.19 lbs / 1 gallon | 2% |
Magnesium | 0.05 lbs / 1 gallon | 0.5% |
Sulfur | 0.29 lbs / 1 gallon | 3% |
Copper | 0.005 lbs / 1 gallon | 0.05% |
Iron | 0.29 lbs / 1 gallon | 3% |
Manganese | 0.02 lbs / 1 gallon | 0.25% |
Zinc | 0.01 lbs / 1 gallon | 0.15% |
Humic Acid | 0.78 lbs / 1 gallon | 8% |
Kelp
|
0.19 lbs / 1 gallon | 2% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Potassium | 0.19 lbs | $154.38 / lb |
Magnesium | 0.05 lbs | $617.53 / lb |
Sulfur | 0.29 lbs | $102.92 / lb |
Copper | 0.005 lbs | $6112.24 / lb |
Iron | 0.29 lbs | $102.92 / lb |
Manganese | 0.02 lbs | $1232.51 / lb |
Zinc | 0.01 lbs | $2051.37 / lb |
Humic Acid | 0.78 lbs | $38.60 / lb |
Kelp
|
0.19 lbs | $154.38 / lb |
Derivatives:
Derivative | % |
---|---|
Nitrogen | 18% |
Potassium | 1% |
Sulfur | 1% |
Iron | 1.5% |
Humic Acid | 5% |
Kelp
|
1% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Nitrogen | 1.89 lbs / 1 gallon | 18% |
Potassium | 0.1 lbs / 1 gallon | 1% |
Sulfur | 0.1 lbs / 1 gallon | 1% |
Iron | 0.16 lbs / 1 gallon | 1.5% |
Humic Acid | 0.52 lbs / 1 gallon | 5% |
Kelp
|
0.1 lbs / 1 gallon | 1% |
4 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Nitrogen | 7.56 lbs | $14.29 / lb |
Potassium | 0.42 lbs | $257.14 / lb |
Sulfur | 0.42 lbs | $257.14 / lb |
Iron | 0.63 lbs | $171.43 / lb |
Humic Acid | 2.1 lbs | $51.43 / lb |
Kelp
|
0.42 lbs | $257.14 / lb |