CertainLabel™
Carfentrazone Optimized Active Ingredient Options Finder
According to the manufacturer approved labels: There are 6 lawn product(s) that contain Carfentrazone.
Derivatives:
Derivative | % |
---|---|
2,4-D, 2-ethylhexyl ester | 28.57% |
MCPP | 5.88% |
Dicamba | 1.71% |
Carfentrazone, ethyl
|
0.62% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
2,4-D | 1.53 lbs / 1 gallon | 18.95% |
MCPP | 0.48 lbs / 1 gallon | 5.88% |
Dicamba | 0.14 lbs / 1 gallon | 1.71% |
Carfentrazone
|
0.05 lbs / 1 gallon | 0.62% |
0.156 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
2,4-D | 0.24 lbs | $146.41 / lb |
MCPP | 0.08 lbs | $466.67 / lb |
Dicamba | 0.02 lbs | $1600.00 / lb |
Carfentrazone
|
0.01 lbs | $4480.00 / lb |
Derivatives:
Derivative | % |
---|---|
MCPA, 2-ethylhexyl ester | 31.55% |
MCPP, propionic acid | 6.16% |
Dicamba, dichloro-o-anisic acid | 1.65% |
Carfentrazone, ethyl
|
0.22% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
MCPA | 1.8 lbs / 1 gallon | 20.23% |
MCPP | 0.55 lbs / 1 gallon | 6.16% |
Dicamba | 0.15 lbs / 1 gallon | 1.65% |
Carfentrazone
|
0.02 lbs / 1 gallon | 0.22% |
0.125 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
MCPA | 0.23 lbs | $113.87 / lb |
MCPP | 0.07 lbs | $372.65 / lb |
Dicamba | 0.02 lbs | $1366.40 / lb |
Carfentrazone
|
0.003 lbs | $10248.00 / lb |
Derivatives:
Derivative | % |
---|---|
2,4-D, 2-ethylhexyl ester | 10.49% |
MCPP | 2.66% |
Dicamba | 0.67% |
Carfentrazone
|
0.54% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
2,4-D | 0.52 lbs / 1 gallon | 6.96% |
MCPP | 0.2 lbs / 1 gallon | 2.66% |
Dicamba | 0.05 lbs / 1 gallon | 0.67% |
Carfentrazone
|
0.04 lbs / 1 gallon | 0.54% |
0.25 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
2,4-D | 0.13 lbs | $261.54 / lb |
MCPP | 0.05 lbs | $680.00 / lb |
Dicamba | 0.01 lbs | $2720.00 / lb |
Carfentrazone
|
0.01 lbs | $3400.00 / lb |
Derivatives:
Derivative | % |
---|---|
Carfentrazone, ethyl
|
3.53% |
Sulfentrazone | 31.77% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Carfentrazone
|
0.35 lbs / 1 gallon | 3.53% |
Sulfentrazone | 3.15 lbs / 1 gallon | 31.7% |
0.078 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Carfentrazone
|
0.03 lbs | $5038.44 / lb |
Sulfentrazone | 0.25 lbs | $559.83 / lb |
Derivatives:
Derivative | % |
---|---|
Carfentrazone, ethyl
|
21.3% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
Carfentrazone
|
1.9 lbs / 1 gallon | 21.3% |
0.063 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
Carfentrazone
|
0.12 lbs | $1303.41 / lb |
Derivatives:
Derivative | % |
---|---|
2,4-D, 2-ethylhexyl ester | 9.02% |
2,4-DP, 2-ethylhexyl ester | 5.19% |
Dicamba | 0.59% |
Carfentrazone
|
0.47% |
Derivative Volume to Active Ingredient Equivalent Mass:
to
Active Ingredient Equivalents:
Ingredient | Ingredient / Derivative Ratio | % |
---|---|---|
2,4-D | 0.51 lbs / 1 gallon | 5.98% |
2,4-DP | 0.3 lbs / 1 gallon | 3.51% |
Dicamba | 0.05 lbs / 1 gallon | 0.59% |
Carfentrazone
|
0.04 lbs / 1 gallon | 0.47% |
1 gallons
Cost Effectiveness:
Active Ingredient | Total Mass | Cost / Mass |
---|---|---|
2,4-D | 0.51 lbs | $221.02 / lb |
2,4-DP | 0.3 lbs | $375.73 / lb |
Dicamba | 0.05 lbs | $2254.40 / lb |
Carfentrazone
|
0.04 lbs | $2818.00 / lb |